Callsign Lookup
Current Amateur Records for AI4B
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| AI4B | A | HV | 2023-05-09 | 2033-05-09 | 0028583904 | |
| AI4B | C | HV | 2013-02-09 | 2023-03-08 | 2021-04-20 | 0002597466 |
| AI4B | C | HV | 2000-09-19 | 2010-09-19 | 2001-02-06 | 0003980521 |
| AI4B | E | HA | 1988-08-09 | 1998-08-09 | 2000-08-10 |
Total current records: 4.
Historical / Legacy Amateur Records for AI4B
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| AI4B | A | HV | 2023-05-09 | 2033-05-09 | 0028583904 | |
| AI4B | C | HV | 2013-02-09 | 2023-03-08 | 2021-04-20 | 0002597466 |
| AI4B | C | HV | 2000-09-19 | 2010-09-19 | 2001-02-06 | 0003980521 |
| AI4B | E | HA | 1988-08-09 | 1998-08-09 | 2000-08-10 |
Total historical records: 4.
Pending / Recent Applications for AI4B
No pending or recent applications found for this callsign.