Callsign Lookup
Current Amateur Records for AD2R
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| AD2R | A | HV | 2020-12-09 | 2031-02-15 | 0018199539 | |
| AD2R | C | HV | 2006-08-05 | 2016-08-05 | 2008-12-30 | 0004586202 |
| AD2R | C | HV | 2003-11-08 | 2013-11-08 | 2004-05-04 | 0004586202 |
| AD2R | C | HV | 2003-01-25 | 2013-01-25 | 2003-03-14 | 0004586202 |
| AD2R | C | HV | 2002-06-15 | 2012-06-15 | 2002-09-13 | 0004586202 |
| AD2R | E | HA | 1988-07-12 | 1998-07-12 | 2000-07-13 |
Total current records: 6.
Historical / Legacy Amateur Records for AD2R
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| AD2R | A | HV | 2020-12-09 | 2031-02-15 | 0018199539 | |
| AD2R | C | HV | 2006-08-05 | 2016-08-05 | 2008-12-30 | 0004586202 |
| AD2R | C | HV | 2003-11-08 | 2013-11-08 | 2004-05-04 | 0004586202 |
| AD2R | C | HV | 2003-01-25 | 2013-01-25 | 2003-03-14 | 0004586202 |
| AD2R | C | HV | 2002-06-15 | 2012-06-15 | 2002-09-13 | 0004586202 |
| AD2R | E | HA | 1988-07-12 | 1998-07-12 | 2000-07-13 |
Total historical records: 6.
Pending / Recent Applications for AD2R
No pending or recent applications found for this callsign.