Callsign Lookup
Current Amateur Records for AD1I
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| AD1I | A | HV | 2016-12-24 | 2026-12-24 | 0021636303 | |
| AD1I | C | HV | 2014-10-04 | 2024-10-04 | 2014-12-05 | 0023697873 |
| AD1I | C | HV | 2010-03-06 | 2020-03-06 | 2012-08-19 | 0007477854 |
| AD1I | C | HA | 1998-04-16 | 2008-04-16 | 1999-11-28 |
Total current records: 4.
Historical / Legacy Amateur Records for AD1I
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| AD1I | A | HV | 2016-12-24 | 2026-12-24 | 0021636303 | |
| AD1I | C | HV | 2014-10-04 | 2024-10-04 | 2014-12-05 | 0023697873 |
| AD1I | C | HV | 2010-03-06 | 2020-03-06 | 2012-08-19 | 0007477854 |
| AD1I | C | HA | 1998-04-16 | 2008-04-16 | 1999-11-28 |
Total historical records: 4.
Pending / Recent Applications for AD1I
No pending or recent applications found for this callsign.