Callsign Lookup
Current Amateur Records for AB9Z
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| AB9Z | A | HV | 2025-08-29 | 2035-08-29 | 0036831634 | |
| AB9Z | C | HV | 2022-03-18 | 2032-03-18 | 2023-08-08 | 0012136859 |
| AB9Z | C | HV | 2021-04-20 | 2031-04-20 | 2021-11-30 | 0012136859 |
| AB9Z | C | HV | 2020-04-14 | 2030-04-14 | 2021-03-09 | 0012136859 |
| AB9Z | C | HV | 2018-10-02 | 2028-12-23 | 2020-03-03 | 0012136859 |
| AB9Z | C | HV | 2006-05-23 | 2016-05-23 | 2006-12-01 | 0002920494 |
| AB9Z | C | HV | 2006-01-14 | 2016-01-14 | 2006-03-21 | 0002920494 |
| AB9Z | E | HA | 1993-11-23 | 2003-11-23 | 2005-11-24 |
Total current records: 8.
Historical / Legacy Amateur Records for AB9Z
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| AB9Z | A | HV | 2025-08-29 | 2035-08-29 | 0036831634 | |
| AB9Z | C | HV | 2022-03-18 | 2032-03-18 | 2023-08-08 | 0012136859 |
| AB9Z | C | HV | 2021-04-20 | 2031-04-20 | 2021-11-30 | 0012136859 |
| AB9Z | C | HV | 2020-04-14 | 2030-04-14 | 2021-03-09 | 0012136859 |
| AB9Z | C | HV | 2018-10-02 | 2028-12-23 | 2020-03-03 | 0012136859 |
| AB9Z | C | HV | 2006-05-23 | 2016-05-23 | 2006-12-01 | 0002920494 |
| AB9Z | C | HV | 2006-01-14 | 2016-01-14 | 2006-03-21 | 0002920494 |
| AB9Z | E | HA | 1993-11-23 | 2003-11-23 | 2005-11-24 |
Total historical records: 8.
Pending / Recent Applications for AB9Z
No pending or recent applications found for this callsign.