Callsign Lookup
Current Amateur Records for AB9BA
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| AB9BA | C | HV | 2015-11-03 | 2025-11-03 | 2016-12-02 | 0015073497 |
| AB9BA | C | HV | 2012-09-07 | 2022-09-07 | 2012-12-27 | 0015073497 |
| AB9BA | C | HV | 2010-07-24 | 2020-07-24 | 2010-10-01 | 0015073497 |
| AB9BA | C | HV | 2008-09-30 | 2018-09-30 | 2009-01-23 | 0015073497 |
| AB9BA | C | HV | 2007-10-02 | 2017-10-02 | 2007-11-20 | 0015073497 |
| AB9BA | C | HA | 1998-01-06 | 2008-01-06 | 2001-01-13 | 0004172391 |
Total current records: 6.
Historical / Legacy Amateur Records for AB9BA
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| AB9BA | C | HV | 2015-11-03 | 2025-11-03 | 2016-12-02 | 0015073497 |
| AB9BA | C | HV | 2012-09-07 | 2022-09-07 | 2012-12-27 | 0015073497 |
| AB9BA | C | HV | 2010-07-24 | 2020-07-24 | 2010-10-01 | 0015073497 |
| AB9BA | C | HV | 2008-09-30 | 2018-09-30 | 2009-01-23 | 0015073497 |
| AB9BA | C | HV | 2007-10-02 | 2017-10-02 | 2007-11-20 | 0015073497 |
| AB9BA | C | HA | 1998-01-06 | 2008-01-06 | 2001-01-13 | 0004172391 |
Total historical records: 6.
Pending / Recent Applications for AB9BA
No pending or recent applications found for this callsign.